V | |
| Valentine Rd. School | 113 |
| Van Buskirt House | 19 |
| Van Casseele, Edward, House | 164 |
| Van Der Bilt - Blaisdell House | 163 |
| Van Der Wall - Reiss House | 200 |
| Van Devort - Reppard House | 107 |
| Van Enwyck, Charles, House | 173 |
| Van Orman, Kenneth, House | 21 |
| Van Scott, Edward, House | 100 |
| Van Vleck Rd., Schoolhouse | 157 |
| Van Wagenen, Abigail, House | 69 |
| Van Wagoner House | 85 |
| Verburg, Isaac, House | 171 |
| Vermont, State of | 216 |
| "V" joints | 4 |
| Voelker, Leland, House | 144 |
| Vogel , Walter, House | 53 |
| Vollmer, Peter, House | 224 |
| |
W | |
| Wadsworth - Adair House | 32 |
| Wadsworth House | 33 |
| Wagon Shop | 54 |
| Wake - Boerman House | 169 |
| Walker - Driscoll House | 101 |
| Same house as John Reed House | 99 |
| Walling - Bestard House | 191 |
| Wallington Schoolhouse | 190 |
| Ward - Edmunds House | 216 |
| Ward, Inez, House | 130 |
| Warrick - Butler House | 181 |
| Warsaw Schoolhouse | 205 |
| Waters - Dunning House | 200 |
| Wayne County | 154 |
| Wayner House, Elgin | 210 |
| Webster Baptist Church | 73 |
| Webster Dist. School #7 | 72 |
| Webster, Myron, House | 143 |
| Webster Universalist Church | 72 |
| Webster, William, House | 79 |
|
| Welcher, Paul, House | 157 |
| Welch, Thomas, House | 169 |
| Weller, Kenneth, House | 17 |
| West Bloomfield Office Bldg | 114 |
| West Bloomfield Shop | 114 |
| Westbrook House, Homer, Mich | 214 |
| West, Daniel, House | 202 |
| West Exeter Schoolhouse | 146 |
| Westphal, Al, House | 160 |
| Whatlock - Carveth House | 87 |
| Whipple, Burton, House | 94 |
| Whipple - Hunt House | 130 |
| Whitcomb - Hamlin House | 59 |
| Whitcomb, Jay, House | 191 |
| White - Tiffany House | 108 |
| Whitmaack, Mrs. H. Fred, House | 52 |
| Whitman - Snyder House | 97 |
| Whitney - Garlock House | 133 |
| Whitney House | 156 |
| Whitney - Raymor House | 174 |
| Whyte, Frederick, House | 103 |
| Wildner, Adolphe, House | 150 |
| Willard - Tierson House | 200 |
| Williamee House | 33 |
| Williams - Bauer House | 49 |
| Williams, Homer, House | 59 |
| Williamson Baptist Church | 201 |
| Williams - Philips House | 101 |
| Wilson, Dr. John, House | 219 |
| Wilson Hotel | 87 |
| Wilson House | 87 |
| Wilson, Maurice, House | 127 |
| Wilson - Parmale House | 88 |
| Wilson, R. A., House | 184 |
| Wilson, Robert, House | 133 |
| Wilson, Wallace, House | 170 |
| Wisconsin, State of | 217 |
| Wiswall House | 24 |
| Wolcott Schoolhouse | 202 |
| Wood Blacksmith Shop | 60 |
| Woodford - Martin House | 22 |
| Woods - Bender House | 71 |
| Wycoff - Burlew House | 18 |
| Wyoming County | 202 |
|
X | |
Y | |
| Yates County | 205 |
| Yates, John, House | 147 |
| Yates Schoolhouse | 144 |
| Yeoman - Boekhout House | 201 |
| Young, Francis, House | 166 |
| Youngman, Gordon, House | 157 |
| |
Z | |
| Zehier, Robert, House | 134 |
| Zielinski, Mrs. Helen, House | 48 |
| Zion Evangelical Church | 193 |
| Zulaf, Ernest, House | 160 |
|